Supply Voltage Operating | 210-240 V A. C., 50 Hz |
Pressure Minimum | 0.8 Kg./cm2 |
Dimension | 198 mm x 220 mm x 128 mm |
Weight | 1,220 Kg. |
Pressure | Digital Control |
Dimension | 190 mm x 22 mm |
Air Inlet | Straight |
Uretric probes Size | 0.8 mm, 1.0 mm, 1.2 mm, 1.5 mm / L 610 mm |
PCNL probes Size | 1.9 mm, 2.4 mm / L 450 mm |
Bladder probes Size | 1.5 mm, 1.2 mm / L 500 mm |
Supply Voltage | 210 – 240 V A. C., 50 Hz |
Power Consumptions | 30 watts |
Input Gas | Oxygen / Compressed Dry Air |
In Let Pressure (Minimam)(To Control Unit) | 4kg / Cms2 |
In Let Pressure (maximum)(To Control Unit) | 6kg / Cms2 |
Out Let Pressre Indication | 0.5kg / Cms2 by Digital display |
Frequency of Inpacts | Single Pulse Mode, with twelve selectable options. |
Dimension | 198 mm x 220 mm x 128 mm |
Weight | 1,220 kg |
Pressure | Digital Plus Control |
Dimension | 190 mm x 22 mm |
Air Inlet | Straight |
The vital feature of the DMS LITHO DIGITAL-PLUS is that the system transmits the pulses only after selection of the desired mode from the front panel, thereby eliminating a risk of injury due to accidental pressing of the foot switch during surgical procedure.
“DMS LITHO DIGITAL-PLUS” is a unique for intra corporeal stone fragmentation by “Direct Contact Lithotripsy” under direct vision endoscopic control.
“DMS LITHO DIGITAL-PLUS” is the intra corporeal lithotripter having predominance in techno applicability point of view. It is a most good quality device, found to be an economical and safe from of lithotripsy for braking stones in the kidney, ureter and urinary bladder.
Rigid lithotripsy probes are available in all sizes and compatible with any ureteroscope and nephroscope. Cost effective and durable.
PROBES | Size | Leanth |
---|---|---|
Uretric probes | 0.8mm, 1mm, 1.1mm, 1.2mm, 1.4mm, 1.5mm | 610mm |
PCNL Probes | 2.5mm, 3.0mm | 450mm |
Lithobridge Probes | 1.5mm | 460mm |
Note : Sterilization:formalin chamber OR Cidex.
Silent Ari-Compressor to be used with DMS LITHO CLAST with all standard accessories